
The short answer: the largest VPS is the VPS6, with 32 vCPU, 64 GB of memory and 1,280 GB of NVMe storage; the largest Cloud server is the Cloud6, with 32 vCPU, 64 GB of memory and 400 GB of NVMe. Each line has six sizes, and each one doubles the cores and memory of the one before. If even the largest is not enough, there are dedicated servers. All of them give you full root access.
From the smallest to the largest
| Plan | Cores · memory | Storage | Traffic and network |
| VPS1 | 1 vCPU · 2 GB | 40 GB SSD NVMe | 2,000 GB of traffic · 10 Gbps link |
| VPS2 | 2 vCPU · 4 GB | 80 GB SSD NVMe | 4,000 GB · 10 Gbps |
| VPS3 | 4 vCPU · 8 GB | 160 GB SSD NVMe | 8,000 GB · 10 Gbps |
| VPS4 | 8 vCPU · 16 GB | 320 GB SSD NVMe | 16,000 GB · 10 Gbps |
| VPS5 | 16 vCPU · 32 GB | 640 GB SSD NVMe | 32,000 GB · 10 Gbps |
| VPS6 (the largest) | 32 vCPU · 64 GB | 1,280 GB SSD NVMe | 64,000 GB · 10 Gbps |
| Cloud1 | 1 vCPU · 2 GB | 25 GB SSD | Unlimited traffic · 100 Mbit/s public network |
| Cloud2 | 2 vCPU · 4 GB | 50 GB SSD NVMe | Unlimited · 250 Mbit/s · 4 Gbit/s private network |
| Cloud3 | 4 vCPU · 8 GB | 100 GB SSD NVMe | Unlimited · 500 Mbit/s · 4 Gbit/s private network |
| Cloud4 | 8 vCPU · 16 GB | 200 GB SSD NVMe | Unlimited · 1 Gbit/s · 4 Gbit/s private network |
| Cloud5 | 16 vCPU · 32 GB | 400 GB SSD NVMe | Unlimited · 2 Gbit/s · 4 Gbit/s private network |
| Cloud6 (the largest) | 32 vCPU · 64 GB | 400 GB SSD NVMe | Unlimited · 4 Gbit/s · 4 Gbit/s private network |
Choosing the size, and growing later
|
|
|
|
|
| On a VPS or Cloud server the server is yours to run: you install, update and secure the system and the applications. See what stays on your side in managed or unmanaged VPS. |
|
To see memory and disk in use: free -h df -h The first steps after you receive the server are in first steps with your VPS. |
|
Not sure which size suits your application? Tell us what it will run and we will help. Open a support ticket |
|
SEE ALSO VPS, Cloud or Dedicated: how to choose Shared hosting, VPS, Cloud or dedicated: the full comparison Which plan for a web application or an API: shared hosting, VPS or Cloud |
RECOMMENDED PRODUCT VPS server with root access Resources of your own, the OS you choose, reinstall whenever you like. from $7.61/mo (3-year plan, with coupon) See plans |











